Semiflange piatte tagliate |
SERIE 3000 | ||||||||||||||
dim | codice | A | B | C | D | E | F | H | I | L | vite-m | vite-u | peso | WP |
1/2 | AFP301 | 30.96 | 24.26 | 38.1 | 54 | 8.74 | 22.8 | 13 | 6.22 | 8.75 | M8x30 | 5/16x1"1/4 | 0.1 | 345 |
3/4 | AFP302 | 38.89 | 32.13 | 47.63 | 65 | 11.13 | 25.9 | 14 | 6.22 | 10.75 | M10x35 | 3/8x1"1/2 | 0.15 | 345 |
1 | AFP303 | 45.24 | 38.48 | 52.37 | 70 | 13.08 | 29.2 | 16 | 7.49 | 10.75 | M10x35 | 3/8x1"1/2 | 0.2 | 345 |
1 1/4 | AFP304 | 51.59 | 43.69 | 58.72 | 79 | 15.09 | 36.3 | 16 | 7.49 | 12.00 | M10x35 | - | 0.27 | 276 |
1 1/4 | AFP304L1075 | 51.59 | 43.69 | 58.72 | 79 | 15.09 | 36.3 | 16 | 7.49 | 10.75 | M10x35 | - | 0.27 | 276 |
1 1/4 | AFP304L1275 | 51.59 | 43.69 | 58.72 | 79 | 15.09 | 36.3 | 16 | 7.49 | 12.75 | M12x35 | - | 0.27 | 276 |
1 1/2 | AFP305 | 61.09 | 50.80 | 69.85 | 94 | 17.86 | 41.1 | 16 | 7.49 | 13.50 | M12x35 | - | 0.39 | 207 |
1 1/2 | AFP305L1475 | 61.09 | 50.80 | 69.85 | 94 | 17.86 | 41.1 | 16 | 7.49 | 14.75 | M14x45 | - | 0.39 | 207 |
2 | AFP306 | 72.24 | 62.74 | 77.77 | 102 | 21.44 | 48.2 | 16 | 9.02 | 13.50 | M12x35 | - | 0.44 | 207 |
2 | AFP306L1475 | 72.24 | 62.74 | 77.77 | 102 | 21.44 | 48.2 | 16 | 9.02 | 14.75 | M14x45 | - | 0.5 | 207 |
SERIE 6000 |
dim | codice | A | B | C | D | E | F | H | I | L | vite-m | vite-u | peso | WP |
1/2 | AFP601 | 32.54 | 24.64 | 40.49 | 56 | 9.12 | 23.6 | 16 | 7.24 | 8.75 | M8x30 | 5/16x1"1/4 | 0.16 | 414 |
3/4 | AFP602 | 42.06 | 32.51 | 50.8 | 71 | 11.91 | 30.0 | 19 | 8.26 | 11.00 | M10x35 | 3/8x1"1/2 | 0.28 | 414 |
1 | AFP603 | 48.41 | 38.86 | 57.15 | 81 | 13.89 | 34.8 | 24 | 9.02 | 13.00 | M12x45 | - | 0.43 | 414 |
1 1/4 | AFP604 | 54.76 | 44.45 | 66.68 | 95 | 15.88 | 38.6 | 27 | 9.78 | 15.00 | M14x45 | - | 0.65 | 414 |
1 1/4 | AFP604L13 | 54.76 | 44.45 | 66.68 | 95 | 15.88 | 38.6 | 27 | 9.78 | 13.50 | M12x45 | 1/2x1"3/4 | 0.65 | 414 |
1 1/2 | AFP605 | 64.29 | 51.56 | 79.38 | 113 | 18.26 | 47.5 | 30 | 12.07 | 17.00 | M16x50 | 5/8x2" | 1.23 | 414 |
2 | AFP606 | 80.16 | 67.56 | 96.82 | 133 | 22.23 | 56.9 | 37 | 12.07 | 21.00 | M20x70 | 3/4x2"1/2 | 2.02 | 414 |