Flange a saldare di testa tubo metrico |
SERIE 3000 | ||||||||||||||||
dim | codice | A | B | B1 | C | D | E | F | G | H | L | vite-m | vite-u | or | peso | WP |
1/2 | AFS080SRE20 | 20 | 14 | 13 | 38.1 | 57 | 17.48 | 46 | 35 | 16 | 9 | M8x30 | 5/16x1"1/4 | 4075 | 0.24 | 345 |
1/2 | AFS080SRE22 | 20 | 16 | 13 | 38.1 | 57 | 17.48 | 46 | 35 | 16 | 9 | M8x30 | 5/16x1"1/4 | 4075 | 0.24 | 345 |
3/4 | AFS100SRE28 | 28 | 22 | 19 | 47.63 | 65 | 22.23 | 50 | 36 | 18 | 11 | M10x35 | 3/8x1"1/2 | 4100 | 0.35 | 345 |
1 | AFS102SRE35 | 35 | 27 | 25 | 52.37 | 70 | 26.19 | 55 | 38 | 18 | 11 | M10x35 | 3/8x1"1/2 | 4131 | 0.46 | 345 |
1 1/4 | AFS104SRE42 | 43 | 36 | 31 | 58.72 | 79 | 30.18 | 68 | 41 | 21 | 11.5 | M10x40 | 7/16x1"3/4 | 4150 | 0.64 | 276 |
1 1/2 | AFS106STRE48 | 49 | 42 | 38 | 69.85 | 93 | 35.71 | 78 | 45 | 25 | 13.5 | M12x45 | 1/2x1"3/4 | 4187 | 0.98 | 207 |
2 | AFS108STRE60 | 61 | 53 | 49 | 77.77 | 102 | 42.88 | 90 | 45 | 25 | 13.5 | M12x45 | 1/2x1"3/4 | 4225 | 1.14 | 207 |
2 1/2 | AFS110STRE76 | 77 | 70 | 62 | 88.9 | 114 | 50.8 | 105 | 50 | 25 | 13.5 | M12x45 | 1/2x1"3/4 | 4275 | 1.55 | 172 |
3 | AFS112STRE88 | 90 | 82 | 74 | 106.38 | 134 | 61.93 | 124 | 51 | 26 | 17.5 | M16x50 | 5/8x2" | 4337 | 2.33 | 138 |
4 | AFS116STRE114 | 115 | 107 | 102 | 130.18 | 162 | 77.77 | 146 | 48 | 26 | 17.5 | M16x50 | 5/8x2" | 4437 | 2.85 | 34 |
5 | AFS118STREH139 | 140.2 | 131 | 120 | 152.4 | 184 | 92.08 | 180 | 50 | 28 | 17.5 | M16x50 | 5/8x2" | 4537 | 4 | 34 |
SERIE 6000 |
dim | codice | A | B | B1 | C | D | E | F | G | H | L | vite-m | vite-u | or | peso | WP |
1 1/2 | AFS405SRE60 | 61 | 40 | 38 | 79.38 | 112 | 36.5 | 94 | 56 | 28 | 17 | M16x50 | 5/8x2" | 4187 | 1.65 | 414 |