Controflange a saldare di testa tubo metrico |
SERIE 3000 | ||||||||||||||
dim | codice | A | B | B1 | C | D | E | F | G | H | L | L-unc | peso | WP |
1/2 | GFS080SRE20 | 20 | 14 | 13 | 38.1 | 57 | 17.48 | 46 | 35 | 16 | M8 | 5/16 | 0.25 | 345 |
1/2 | GFS080SRE22 | 20 | 16 | 13 | 38.1 | 57 | 17.48 | 46 | 35 | 16 | M8 | 5/16 | 0.25 | 345 |
3/4 | GFS100SRE28 | 28 | 22 | 19 | 47.63 | 65 | 22.23 | 50 | 36 | 18 | M10 | 3/8 | 0.39 | 345 |
1 | GFS102SRE35 | 35 | 27 | 25 | 52.37 | 70 | 26.19 | 55 | 38 | 18 | M10 | 3/8 | 0.45 | 345 |
1 1/4 | GFS104SRE42 | 43 | 36 | 31 | 58.72 | 79 | 30.18 | 68 | 41 | 21 | M10 | 7/16 | 0.69 | 276 |
1 1/2 | GFS106STRE48 | 49 | 42 | 38 | 69.85 | 93 | 35.71 | 78 | 45 | 25 | M12 | 1/2 | 1.05 | 207 |
2 | GFS108STRE60 | 61 | 53 | 49 | 77.77 | 102 | 42.88 | 90 | 45 | 25 | M12 | 1/2 | 1.22 | 207 |
2 1/2 | GFS110STRE76 | 77 | 70 | 62 | 88.9 | 114 | 50.8 | 105 | 50 | 25 | M12 | 1/2 | 1.63 | 172 |
3 | GFS112STRE88 | 90 | 82 | 74 | 106.38 | 134 | 61.93 | 124 | 51 | 26 | M16 | 5/8 | 2.42 | 138 |
4 | GFS116STRE114 | 115 | 107 | 102 | 130.18 | 162 | 77.77 | 146 | 48 | 26 | M16 | 5/8 | 2.94 | 34 |
5 | GFS118STREH139 | 140.2 | 131 | 120 | 152.4 | 184 | 92.08 | 180 | 50 | 28 | M16 | 5/8 | 4 | 34 |
SERIE 6000 |
dim | codice | A | B | B1 | C | D | E | F | G | H | L | L-unc | peso | WP |
1 1/2 | GFS405SRE60 | 61 | 40 | 38 | 79.38 | 112 | 36.5 | 94 | 56 | 28 | M8 | 5/16 | 1.76 | 414 |