Controflange a saldare di testa tubo metrico foro cilindrico |
SERIE 3000 | |||||||||||||
dim | codice | A | B | C | D | E | F | G | H | L | L-unc | peso | WP |
3/4 | GFS100SRE25 | 25 | 19 | 47.63 | 65 | 22.25 | 50 | 36 | 18 | M10 | 3/8 | 0.39 | 345 |
1 | GFS102SRE30 | 30 | 22 | 52.37 | 70 | 26.19 | 55 | 38 | 18 | M10 | 3/8 | 0.45 | 345 |
1 1/4 | GFS104SRE38 | 38 | 30 | 58.72 | 79 | 30.18 | 68 | 41 | 21 | M10 | 7/16 | 0.69 | 276 |
1 1/2 | GFS106SRE42 | 42 | 36 | 69.85 | 93 | 35.71 | 78 | 45 | 25 | M12 | 1/2 | 1.05 | 207 |
1 1/2 | GFS106SRE48 | 49 | 38 | 69.85 | 93 | 35.71 | 78 | 45 | 25 | M12 | 1/2 | 1.05 | 207 |
2 | GFS108SRE60 | 61 | 49 | 77.77 | 102 | 42.88 | 90 | 45 | 25 | M12 | 1/2 | 1.22 | 207 |
2 | GFS108STRE48 | 49 | 42 | 77.77 | 102 | 42.88 | 90 | 45 | 25 | M12 | 1/2 | 1.22 | 207 |
2 1/2 | GFS110SRE76 | 77 | 62 | 88.9 | 114 | 50.8 | 105 | 50 | 25 | M12 | 1/2 | 1.63 | 172 |
3 | GFS112SRE76 | 77 | 62 | 106.38 | 134 | 61.93 | 124 | 51 | 26 | M16 | 5/8 | 2.33 | 138 |
3 | GFS112STRE76 | 77 | 70 | 106.38 | 134 | 61.93 | 124 | 51 | 26 | M16 | 5/8 | 2.33 | 138 |
3 1/2 | GFS114STRE76 | 77 | 70 | 120.65 | 152 | 69.85 | 136 | 48 | 26 | M16 | 5/8 | 2.49 | 34 |
3 1/2 | GFS114STRE88 | 90 | 82 | 120.65 | 152 | 69.85 | 136 | 48 | 26 | M16 | 5/8 | 2.49 | 34 |
4 | GFS116STRE76 | 77 | 70 | 130.18 | 162 | 77.77 | 146 | 48 | 26 | M16 | 5/8 | 2.85 | 34 |
4 | GFS116STRE88 | 90 | 82 | 130.18 | 162 | 77.77 | 146 | 48 | 26 | M16 | 5/8 | 2.85 | 34 |
SERIE 6000 |
dim | codice | A | B | C | D | E | F | G | H | L | L-unc | peso | WP |
1/2 | GFS401SRE20 | 20 | 14 | 40.49 | 57 | 18.24 | 46 | 34 | 16 | M8 | 5/16 | 0.25 | 414 |
3/4 | GFS402SRE20 | 20 | 14 | 50.8 | 71 | 23.8 | 55 | 35 | 21 | M10 | 3/8 | 0.52 | 414 |
3/4 | GFS402SRE25 | 25 | 17 | 50.8 | 71 | 23.8 | 55 | 35 | 21 | M10 | 3/8 | 0.52 | 414 |
1 | GFS403SRE25 | 25 | 19 | 57.15 | 81 | 27.76 | 65 | 42 | 25 | M12 | 7/16 | 0.7 | 414 |
1 | GFS403SRE30 | 30 | 22 | 57.15 | 81 | 27.76 | 65 | 42 | 25 | M12 | 7/16 | 0.7 | 414 |
1 1/4 | GFS404SRE38 | 38 | 28 | 66.68 | 95 | 31.75 | 78 | 44 | 25 | M14 | 1/2 | 1.08 | 414 |
1 1/4 | GFS404SRE38B26 | 38 | 26 | 66.68 | 95 | 31.75 | 78 | 44 | 25 | M14 | 1/2 | 1.08 | 414 |
1 1/2 | GFS405SRE38 | 38 | 28 | 79.38 | 112 | 36.5 | 94 | 56 | 28 | M16 | 5/8 | 1.76 | 414 |
1 1/2 | GFS405SRE48B32 | 48.6 | 32 | 79.38 | 112 | 36.5 | 94 | 56 | 28 | M16 | 5/8 | 1.76 | 414 |
2 | GFS406SRE60 | 61 | 40 | 96.82 | 134 | 44.45 | 114 | 65 | 37 | M20 | 3/4 | 2.98 | 414 |
2 1/2 | GFS507SRE76 | 76.6 | 50 | 123.8 | 180 | 58.7 | 152 | 80 | 45 | M24 | - | 6.5 | 414 |