Controflange a saldare di tasca |
SERIE 3000 | ||||||||||||||
dim | codice | A | B | C | D | E | F | G | H | I | L | L-unc | peso | WP |
1/2 | GFS080S | 21.6 | 13 | 38.1 | 57 | 17.48 | 46 | 36 | 16 | 19 | M8 | 5/16 | 0.25 | 345 |
1/2 | GFS080S038 | 17.5 | 13 | 38.1 | 57 | 17.48 | 46 | 36 | 16 | 19 | M8 | 5/16 | 0.25 | 345 |
3/4 | GFS100S | 27.2 | 19 | 47.63 | 65 | 22.23 | 50 | 36 | 18 | 19 | M10 | 3/8 | 0.39 | 345 |
1 | GFS102S | 34.0 | 25 | 52.37 | 70 | 26.19 | 55 | 38 | 18 | 19 | M10 | 3/8 | 0.46 | 345 |
1 1/4 | GFS104S | 42.8 | 32 | 58.72 | 79 | 30.18 | 68 | 41 | 21 | 22 | M10 | 7/16 | 0.71 | 276 |
1 1/2 | GFS106S | 48.6 | 38 | 69.85 | 93 | 35.71 | 78 | 45 | 25 | 24 | M12 | 1/2 | 1.11 | 207 |
2 | GFS108S | 61.0 | 51 | 77.77 | 102 | 42.88 | 90 | 45 | 25 | 26 | M12 | 1/2 | 1.19 | 207 |
2 1/2 | GFS110S | 76.6 | 63 | 88.9 | 114 | 50.8 | 105 | 50 | 25 | 30 | M12 | 1/2 | 1.4 | 172 |
3 | GFS112S | 90.5 | 73 | 106.38 | 134 | 61.93 | 124 | 50 | 27 | 34 | M16 | 5/8 | 2.15 | 138 |
3 1/2 | GFS114S | 103.0 | 89 | 120.65 | 152 | 69.85 | 136 | 48 | 27 | 34 | M16 | 5/8 | 2.4 | 34 |
4 | GFS116S | 115.5 | 99 | 130.18 | 162 | 77.77 | 146 | 48 | 27 | 34 | M16 | 5/8 | 2.85 | 34 |
5 | GFS118S | 142.0 | 120 | 152.4 | 184 | 92.08 | 180 | 50 | 28 | 28 | M16 | 5/8 | 5.8 | 34 |
SERIE 6000 |
dim | codice | A | B | C | D | E | F | G | H | I | L | L-unc | peso | WP |
1/2 | GFS401S012 | 21.6 | 13 | 40.49 | 57 | 18.24 | 46 | 36 | 16 | 19 | M8 | 5/16 | 0.26 | 414 |
1/2 | GFS401S038 | 17.5 | 13 | 40.49 | 57 | 18.24 | 46 | 36 | 16 | 19 | M8 | 5/16 | 0.29 | 414 |
3/4 | GFS402S | 27.2 | 19 | 50.8 | 71 | 23.8 | 55 | 35 | 21 | 22 | M10 | 3/8 | 0.5 | 414 |
1 | GFS403S | 34.0 | 25 | 57.15 | 81 | 27.76 | 65 | 42 | 25 | 22 | M12 | 7/16 | 0.76 | 414 |
1 1/4 | GFS404S | 42.8 | 32 | 66.68 | 95 | 31.75 | 78 | 45 | 27 | 25 | M14 | 1/2 | 1.2 | 414 |
1 1/2 | GFS405S | 48.6 | 38 | 79.38 | 112 | 36.5 | 94 | 50 | 30 | 28 | M16 | 5/8 | 1.94 | 414 |
2 | GFS406S | 61.0 | 51 | 96.82 | 134 | 44.45 | 114 | 65 | 37 | 24 | M20 | 3/4 | 3.42 | 414 |
2 1/2 | GFS507S | 76.6 | 63 | 123.8 | 180 | 58.7 | 152 | 80 | 45 | 32 | M24 | - | 6.75 | 414 |
3 | GFS508S | 90.5 | 73 | 152.4 | 208 | 71.4 | 178 | 90 | 55 | 30 | M30 | - | - | 414 |