Doppie flange a saldare di tasca |
SERIE 3000 | |||||||||||||||
dim | codice | A | B | C | D | E | F | G | H | I | vite-m | vite-u | or | peso | WP |
1/2 | DFS080S | 21.6 | 13 | 38.1 | 57 | 17.48 | 46 | 72 | 32 | 19 | M8x30 | 5/16x1"1/4 | 4075 | 0.56 | 345 |
1/2 | DFS080S038 | 17.5 | 13 | 38.1 | 57 | 17.48 | 46 | 72 | 32 | 19 | M8x30 | 5/16x1"1/4 | 4075 | 0.61 | 345 |
3/4 | DFS100S | 27.2 | 19 | 47.63 | 65 | 22.23 | 50 | 72 | 36 | 19 | M10x35 | 3/8x1"1/2 | 4100 | 0.88 | 345 |
1 | DFS102S | 34.0 | 25 | 52.37 | 70 | 26.19 | 55 | 76 | 36 | 19 | M10x35 | 3/8x1"1/2 | 4131 | 1.03 | 345 |
1 1/4 | DFS104S | 42.8 | 32 | 58.72 | 79 | 30.18 | 68 | 82 | 42 | 22 | N10x40 | 7/16x1"3/4 | 4150 | 1.5 | 276 |
1 1/2 | DFS106S | 48.6 | 38 | 69.85 | 93 | 35.71 | 78 | 90 | 50 | 24 | M12x45 | 1/2x1"3/4 | 4187 | 1.65 | 207 |
2 | DFS108S | 61.0 | 51 | 77.77 | 102 | 42.88 | 90 | 90 | 50 | 26 | M12x45 | 1/2x1"3/4 | 4225 | 2.56 | 207 |
2 1/2 | DFS110S | 76.6 | 63 | 88.9 | 114 | 50.8 | 105 | 100 | 50 | 30 | M12x45 | 1/2x1"3/4 | 4275 | 3.13 | 172 |
3 | DFS112S | 90.5 | 73 | 106.38 | 134 | 61.93 | 124 | 100 | 54 | 34 | M16x50 | 5/8x2" | 4337 | 4.67 | 138 |
3 1/2 | DFS114S | 103.8 | 89 | 120.65 | 152 | 69.85 | 136 | 96 | 54 | 34 | M16x50 | 5/8x2" | 4387 | 5.18 | 34 |
4 | DFS116S | 115.5 | 99 | 130.18 | 162 | 77.77 | 146 | 96 | 54 | 34 | M16x50 | 5/8x2" | 4437 | 5.98 | 34 |
5 | DFS118S | 142.0 | 120 | 152.4 | 184 | 92.08 | 180 | 100 | 56 | 28 | M16x50 | 5/8x2" | 4537 | 12.12 | 34 |
SERIE 6000 |
dim | codice | A | B | C | D | E | F | G | H | I | vite-m | vite-u | or | peso | WP |
1/2 | DFS401S012 | 21.6 | 13 | 40.49 | 57 | 18.24 | 46 | 72 | 32 | 19 | M8x30 | 5/16x1"1/4 | 4075 | 0.57 | 414 |
1/2 | DFS401S038 | 17.5 | 13 | 40.49 | 57 | 18.24 | 46 | 72 | 32 | 19 | M8x30 | 5/16x1"1/4 | 4075 | 0.62 | 414 |
3/4 | DFS402S | 27.2 | 19 | 50.8 | 71 | 23.8 | 55 | 70 | 42 | 22 | M10x40 | 3/8x1"1/2 | 4100 | 1.14 | 414 |
1 | DFS403S | 34.0 | 25 | 57.15 | 81 | 27.76 | 65 | 84 | 50 | 22 | M12x45 | 7/16x1"3/4 | 4131 | 1.76 | 414 |
1 1/4 | DFS404S | 42.8 | 32 | 66.68 | 95 | 31.75 | 78 | 90 | 54 | 25 | M14x45 | 1/2x1"3/4 | 4150 | 2.62 | 414 |
1 1/2 | DFS405S | 48.6 | 38 | 79.38 | 112 | 36.5 | 94 | 100 | 60 | 28 | M16x50 | 5/8x2" | 4187 | 4.23 | 414 |
2 | DFS406S | 61.0 | 51 | 96.82 | 134 | 44.45 | 114 | 130 | 74 | 24 | M20x70 | 3/4x2"1/2 | 4225 | 7.63 | 414 |
2 1/2 | DFS507S | 76.6 | 63 | 123.8 | 180 | 58.7 | 152 | 160 | 90 | 32 | M24x80 | - | 4275 | - | 414 |
3 | DFS508S | 90.5 | 73 | 152.4 | 208 | 71.4 | 178 | 180 | 110 | 30 | M30x100 | - | 4337 | - | 414 |